<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Trendstefan	</title>
	<atom:link href="https://trendstefan.se/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://trendstefan.se/</link>
	<description>Sveriges mest mediala trendexpert</description>
	<lastBuildDate>Thu, 14 May 2026 11:12:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on Konstfack &#8211; class of 2025 by Konstfack - class of 2026 - Trendstefan		</title>
		<link>https://trendstefan.se/2025/05/15/konstfack-class-of-2025/#comment-6147</link>

		<dc:creator><![CDATA[Konstfack - class of 2026 - Trendstefan]]></dc:creator>
		<pubDate>Thu, 14 May 2026 11:12:19 +0000</pubDate>
		<guid isPermaLink="false">https://trendstefan.se/?p=106160#comment-6147</guid>

					<description><![CDATA[[&#8230;] Last year, I noticed a strong urge to actually do things — not just discuss ideas, but work hands-on and make something happen. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Last year, I noticed a strong urge to actually do things — not just discuss ideas, but work hands-on and make something happen. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Milan 2026 &#8211; the details by gunnar		</title>
		<link>https://trendstefan.se/2026/05/04/milan-2026-the-details/#comment-6022</link>

		<dc:creator><![CDATA[gunnar]]></dc:creator>
		<pubDate>Mon, 04 May 2026 11:56:23 +0000</pubDate>
		<guid isPermaLink="false">https://trendstefan.se/?p=107694#comment-6022</guid>

					<description><![CDATA[thanks]]></description>
			<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Milan 2026 &#8211; part two by Milan 2026 - the details - Trendstefan		</title>
		<link>https://trendstefan.se/2026/04/27/milan-2026-part-two/#comment-6020</link>

		<dc:creator><![CDATA[Milan 2026 - the details - Trendstefan]]></dc:creator>
		<pubDate>Mon, 04 May 2026 10:47:10 +0000</pubDate>
		<guid isPermaLink="false">https://trendstefan.se/?p=107630#comment-6020</guid>

					<description><![CDATA[[&#8230;] talked about an overview with some criticism that the design week now is mainly for the 1 %.  In the second one we talked about &#8220;the glitch&#8221; and dreams. Now we will dig in and look at shapes and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] talked about an overview with some criticism that the design week now is mainly for the 1 %.  In the second one we talked about &#8220;the glitch&#8221; and dreams. Now we will dig in and look at shapes and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Milan 2026 &#8211; part one by Milan 2026 - the details - Trendstefan		</title>
		<link>https://trendstefan.se/2026/04/26/milan-2026-part-one/#comment-6019</link>

		<dc:creator><![CDATA[Milan 2026 - the details - Trendstefan]]></dc:creator>
		<pubDate>Mon, 04 May 2026 10:45:10 +0000</pubDate>
		<guid isPermaLink="false">https://trendstefan.se/?p=107592#comment-6019</guid>

					<description><![CDATA[[&#8230;] is the third segment with my report from Milan Design Week. In the first one we talked about an overview with some criticism that the design week now is mainly for the 1 %.  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] is the third segment with my report from Milan Design Week. In the first one we talked about an overview with some criticism that the design week now is mainly for the 1 %.  [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Milan 2026 &#8211; part two by Gunnar		</title>
		<link>https://trendstefan.se/2026/04/27/milan-2026-part-two/#comment-5949</link>

		<dc:creator><![CDATA[Gunnar]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 09:22:31 +0000</pubDate>
		<guid isPermaLink="false">https://trendstefan.se/?p=107630#comment-5949</guid>

					<description><![CDATA[nice, thanks!]]></description>
			<content:encoded><![CDATA[<p>nice, thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Milan 2026 &#8211; part one by Möbelmässan i Milano 2026 - Trendenser		</title>
		<link>https://trendstefan.se/2026/04/26/milan-2026-part-one/#comment-5938</link>

		<dc:creator><![CDATA[Möbelmässan i Milano 2026 - Trendenser]]></dc:creator>
		<pubDate>Sun, 26 Apr 2026 21:40:23 +0000</pubDate>
		<guid isPermaLink="false">https://trendstefan.se/?p=107592#comment-5938</guid>

					<description><![CDATA[[&#8230;] (har bara behövt ett par dagar för att idissla intrycken efter hemkomsten). Jag håller med Stefan Nilsson i hans spaning om att mycket av det som får mest uppmärksamhet just nu handlar om produkter för extremt rika [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] (har bara behövt ett par dagar för att idissla intrycken efter hemkomsten). Jag håller med Stefan Nilsson i hans spaning om att mycket av det som får mest uppmärksamhet just nu handlar om produkter för extremt rika [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Christmas trends 2026 by trendstefan		</title>
		<link>https://trendstefan.se/2026/03/02/christmas-trends-2026/#comment-5516</link>

		<dc:creator><![CDATA[trendstefan]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 14:11:52 +0000</pubDate>
		<guid isPermaLink="false">https://trendstefan.se/?p=107421#comment-5516</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://trendstefan.se/2026/03/02/christmas-trends-2026/#comment-5515&quot;&gt;Sandra Könings&lt;/a&gt;.

Cat food in the Christmas tree... Of course!!!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://trendstefan.se/2026/03/02/christmas-trends-2026/#comment-5515">Sandra Könings</a>.</p>
<p>Cat food in the Christmas tree&#8230; Of course!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Christmas trends 2026 by Sandra Könings		</title>
		<link>https://trendstefan.se/2026/03/02/christmas-trends-2026/#comment-5515</link>

		<dc:creator><![CDATA[Sandra Könings]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 11:27:15 +0000</pubDate>
		<guid isPermaLink="false">https://trendstefan.se/?p=107421#comment-5515</guid>

					<description><![CDATA[Hai Stefan, I know you love dogs.... what about all those cats ... They could fit a darker scary spooky castle story with a touch of soft pink and dark wine. Maybe that&#039;s where the other wild animal prints fit in next year, the wild cat stuff. Even add some white/black Halloween spooky stuff, bats birds. Favorite cat food?]]></description>
			<content:encoded><![CDATA[<p>Hai Stefan, I know you love dogs&#8230;. what about all those cats &#8230; They could fit a darker scary spooky castle story with a touch of soft pink and dark wine. Maybe that&#8217;s where the other wild animal prints fit in next year, the wild cat stuff. Even add some white/black Halloween spooky stuff, bats birds. Favorite cat food?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Light &#038; Building 2024 by Light &#38; Building 2026 - Trendstefan		</title>
		<link>https://trendstefan.se/2024/03/10/light-building-2024/#comment-5506</link>

		<dc:creator><![CDATA[Light &#38; Building 2026 - Trendstefan]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 13:29:43 +0000</pubDate>
		<guid isPermaLink="false">https://trendstefan.se/?p=103914#comment-5506</guid>

					<description><![CDATA[[&#8230;] I write this, with the final day tomorrow — which means the official figures are yet to land. But my report from the last show gives us a sense of scale. In 2024, around 2,000 exhibitors filled the halls, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I write this, with the final day tomorrow — which means the official figures are yet to land. But my report from the last show gives us a sense of scale. In 2024, around 2,000 exhibitors filled the halls, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Christmas trends 2026 by Elin		</title>
		<link>https://trendstefan.se/2026/03/02/christmas-trends-2026/#comment-5492</link>

		<dc:creator><![CDATA[Elin]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 15:40:01 +0000</pubDate>
		<guid isPermaLink="false">https://trendstefan.se/?p=107421#comment-5492</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://trendstefan.se/2026/03/02/christmas-trends-2026/#comment-5491&quot;&gt;trendstefan&lt;/a&gt;.

Good advice, thanks for the reply :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://trendstefan.se/2026/03/02/christmas-trends-2026/#comment-5491">trendstefan</a>.</p>
<p>Good advice, thanks for the reply 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Christmas trends 2026 by trendstefan		</title>
		<link>https://trendstefan.se/2026/03/02/christmas-trends-2026/#comment-5491</link>

		<dc:creator><![CDATA[trendstefan]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 15:01:57 +0000</pubDate>
		<guid isPermaLink="false">https://trendstefan.se/?p=107421#comment-5491</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://trendstefan.se/2026/03/02/christmas-trends-2026/#comment-5490&quot;&gt;Elin&lt;/a&gt;.

I saw circus. The chequered patterns etc. But I would try to keep it ”posh” and not whimsical. So more New England and Ralph Lauren.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://trendstefan.se/2026/03/02/christmas-trends-2026/#comment-5490">Elin</a>.</p>
<p>I saw circus. The chequered patterns etc. But I would try to keep it ”posh” and not whimsical. So more New England and Ralph Lauren.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Christmas trends 2026 by Elin		</title>
		<link>https://trendstefan.se/2026/03/02/christmas-trends-2026/#comment-5490</link>

		<dc:creator><![CDATA[Elin]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 14:38:44 +0000</pubDate>
		<guid isPermaLink="false">https://trendstefan.se/?p=107421#comment-5490</guid>

					<description><![CDATA[Thanks for sharing your thoughts! What do you think of the xmas circus theme - did it catch your eye at the fair and what do you think about it? Would love to hear your opinion :)]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing your thoughts! What do you think of the xmas circus theme &#8211; did it catch your eye at the fair and what do you think about it? Would love to hear your opinion 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Database Caching 39/52 queries in 0.068 seconds using Disk

Served from: trendstefan.se @ 2026-05-15 12:32:33 by W3 Total Cache
-->