<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Trendstefan	</title>
	<atom:link href="https://trendstefan.se/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://trendstefan.se/</link>
	<description>Sveriges mest mediala trendexpert</description>
	<lastBuildDate>Fri, 21 Aug 2026 08:39:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on Lisbon 2025 by Lisbon, Porto - and the Azores - Trendstefan		</title>
		<link>https://trendstefan.se/2025/11/12/lisbon-2025/#comment-7326</link>

		<dc:creator><![CDATA[Lisbon, Porto - and the Azores - Trendstefan]]></dc:creator>
		<pubDate>Fri, 21 Aug 2026 08:39:34 +0000</pubDate>
		<guid isPermaLink="false">https://trendstefan.se/?p=106784#comment-7326</guid>

					<description><![CDATA[[&#8230;] so this part of the story is short. But you can always look at previous reports like from 2025 here and a report from 2022 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] so this part of the story is short. But you can always look at previous reports like from 2025 here and a report from 2022 [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 3 Days of Design 2026 by Edilene		</title>
		<link>https://trendstefan.se/2026/06/15/3-days-of-design-2026/#comment-6804</link>

		<dc:creator><![CDATA[Edilene]]></dc:creator>
		<pubDate>Sat, 04 Jul 2026 01:40:46 +0000</pubDate>
		<guid isPermaLink="false">https://trendstefan.se/?p=107911#comment-6804</guid>

					<description><![CDATA[&lt;span&gt;Adorei conhecer seu blog, tem muito artigos bem interessantes.  &lt;/span&gt;&lt;a href=&quot;https://perfildosfamosos.com.br/&quot; target=&quot;_blank&quot; rel=&quot;nofollow ugc&quot;&gt;Perfil dos famosos&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p><span>Adorei conhecer seu blog, tem muito artigos bem interessantes.  </span><a href="https://perfildosfamosos.com.br/" target="_blank" rel="nofollow ugc">Perfil dos famosos</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 3 Days of Design 2026 by Ebba Wachtmeister		</title>
		<link>https://trendstefan.se/2026/06/15/3-days-of-design-2026/#comment-6776</link>

		<dc:creator><![CDATA[Ebba Wachtmeister]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 09:05:19 +0000</pubDate>
		<guid isPermaLink="false">https://trendstefan.se/?p=107911#comment-6776</guid>

					<description><![CDATA[intressant och rolig sammanställning! Tack!]]></description>
			<content:encoded><![CDATA[<p>intressant och rolig sammanställning! Tack!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Christmas trends 2026 by 2026 Christmas Trends: Cozy Classics Meet Playful Joy &#8211; Celebrity Net Worth		</title>
		<link>https://trendstefan.se/2026/03/02/christmas-trends-2026/#comment-6622</link>

		<dc:creator><![CDATA[2026 Christmas Trends: Cozy Classics Meet Playful Joy &#8211; Celebrity Net Worth]]></dc:creator>
		<pubDate>Sun, 21 Jun 2026 19:05:34 +0000</pubDate>
		<guid isPermaLink="false">https://trendstefan.se/?p=107421#comment-6622</guid>

					<description><![CDATA[[&#8230;] at all! The 2026 Christmas trends show neon as a joyful accent, not a color takeover. It’s a playful nod that refreshes any [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] at all! The 2026 Christmas trends show neon as a joyful accent, not a color takeover. It’s a playful nod that refreshes any [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 3 Days of Design 2025 by 3 Days of Design 2026 - Trendstefan		</title>
		<link>https://trendstefan.se/2025/06/27/3-days-of-design-2025/#comment-6523</link>

		<dc:creator><![CDATA[3 Days of Design 2026 - Trendstefan]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 11:24:23 +0000</pubDate>
		<guid isPermaLink="false">https://trendstefan.se/?p=106337#comment-6523</guid>

					<description><![CDATA[[&#8230;] My total came to around 560 exhibitors—roughly 90 more than last year. Interestingly, even last year there were murmurs that 470 exhibitors felt [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] My total came to around 560 exhibitors—roughly 90 more than last year. Interestingly, even last year there were murmurs that 470 exhibitors felt [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Christmas in Austria by Eurovision in Vienna - Trendstefan		</title>
		<link>https://trendstefan.se/2025/11/30/christmas-in-austria/#comment-6203</link>

		<dc:creator><![CDATA[Eurovision in Vienna - Trendstefan]]></dc:creator>
		<pubDate>Mon, 18 May 2026 07:51:09 +0000</pubDate>
		<guid isPermaLink="false">https://trendstefan.se/?p=106842#comment-6203</guid>

					<description><![CDATA[[&#8230;] and Austria is lovely. Something I covered from a trip last year here. And now in May, the whole world is looking at the city for this music [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] and Austria is lovely. Something I covered from a trip last year here. And now in May, the whole world is looking at the city for this music [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Konstfack &#8211; class of 2026 by Inredningsnyheter v 20/2026 - Trendenser		</title>
		<link>https://trendstefan.se/2026/05/14/konstfack-class-of-2026/#comment-6196</link>

		<dc:creator><![CDATA[Inredningsnyheter v 20/2026 - Trendenser]]></dc:creator>
		<pubDate>Sun, 17 May 2026 22:58:15 +0000</pubDate>
		<guid isPermaLink="false">https://trendstefan.se/?p=107801#comment-6196</guid>

					<description><![CDATA[[&#8230;] online. Min favorit? Redan slutsåld. Konstfack har haft visning av sin avgångsutställning och Trendstefan bjuder på bildrapport för den som är nyfiken på morgondagens talanger och nya namn att hålla koll på. Notiser &#8211; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] online. Min favorit? Redan slutsåld. Konstfack har haft visning av sin avgångsutställning och Trendstefan bjuder på bildrapport för den som är nyfiken på morgondagens talanger och nya namn att hålla koll på. Notiser &#8211; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Konstfack &#8211; class of 2025 by Konstfack - class of 2026 - Trendstefan		</title>
		<link>https://trendstefan.se/2025/05/15/konstfack-class-of-2025/#comment-6147</link>

		<dc:creator><![CDATA[Konstfack - class of 2026 - Trendstefan]]></dc:creator>
		<pubDate>Thu, 14 May 2026 11:12:19 +0000</pubDate>
		<guid isPermaLink="false">https://trendstefan.se/?p=106160#comment-6147</guid>

					<description><![CDATA[[&#8230;] Last year, I noticed a strong urge to actually do things — not just discuss ideas, but work hands-on and make something happen. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Last year, I noticed a strong urge to actually do things — not just discuss ideas, but work hands-on and make something happen. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Milan 2026 &#8211; the details by gunnar		</title>
		<link>https://trendstefan.se/2026/05/04/milan-2026-the-details/#comment-6022</link>

		<dc:creator><![CDATA[gunnar]]></dc:creator>
		<pubDate>Mon, 04 May 2026 11:56:23 +0000</pubDate>
		<guid isPermaLink="false">https://trendstefan.se/?p=107694#comment-6022</guid>

					<description><![CDATA[thanks]]></description>
			<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Milan 2026 &#8211; part two by Milan 2026 - the details - Trendstefan		</title>
		<link>https://trendstefan.se/2026/04/27/milan-2026-part-two/#comment-6020</link>

		<dc:creator><![CDATA[Milan 2026 - the details - Trendstefan]]></dc:creator>
		<pubDate>Mon, 04 May 2026 10:47:10 +0000</pubDate>
		<guid isPermaLink="false">https://trendstefan.se/?p=107630#comment-6020</guid>

					<description><![CDATA[[&#8230;] talked about an overview with some criticism that the design week now is mainly for the 1 %.  In the second one we talked about &#8220;the glitch&#8221; and dreams. Now we will dig in and look at shapes and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] talked about an overview with some criticism that the design week now is mainly for the 1 %.  In the second one we talked about &#8220;the glitch&#8221; and dreams. Now we will dig in and look at shapes and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Milan 2026 &#8211; part one by Milan 2026 - the details - Trendstefan		</title>
		<link>https://trendstefan.se/2026/04/26/milan-2026-part-one/#comment-6019</link>

		<dc:creator><![CDATA[Milan 2026 - the details - Trendstefan]]></dc:creator>
		<pubDate>Mon, 04 May 2026 10:45:10 +0000</pubDate>
		<guid isPermaLink="false">https://trendstefan.se/?p=107592#comment-6019</guid>

					<description><![CDATA[[&#8230;] is the third segment with my report from Milan Design Week. In the first one we talked about an overview with some criticism that the design week now is mainly for the 1 %.  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] is the third segment with my report from Milan Design Week. In the first one we talked about an overview with some criticism that the design week now is mainly for the 1 %.  [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Milan 2026 &#8211; part two by Gunnar		</title>
		<link>https://trendstefan.se/2026/04/27/milan-2026-part-two/#comment-5949</link>

		<dc:creator><![CDATA[Gunnar]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 09:22:31 +0000</pubDate>
		<guid isPermaLink="false">https://trendstefan.se/?p=107630#comment-5949</guid>

					<description><![CDATA[nice, thanks!]]></description>
			<content:encoded><![CDATA[<p>nice, thanks!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Database Caching 33/52 queries in 0.105 seconds using Disk

Served from: trendstefan.se @ 2026-08-28 03:51:25 by W3 Total Cache
-->